You can find all information about transcript in the cards below
Feature | Description |
---|---|
Transcript name | MSTRG.2.1 |
Gene name | MSTRG.2 |
Transcript biotype | lncRNA |
Coding potential | Low |
Transcript localization | Mitochondria |
Transcript localization (score) | 2.26016 |
Chromosome | Qrob_Chr01 |
Start | 3844 |
End | 4368 |
Strand | + |
Length | 525 |
Exon count | 1 |
Exon coordinates | 3844-4368 |
Family | Family type | Domains |
---|---|---|
Unknown |
Harvest date | Type of root | Root length | Root vitality | Type of cultivation | Biological replicates |
---|---|---|---|---|---|
1/2/3 | K/KB | kr/sr/dl | NN/NT/TN/TT | kon/rh | 1/2/3 |
1 – First harvest date – 7-weeks old plant (sown in early spring) | K – meristematic zone of the taproot | kr – short root (5 – 9 cm) | NN – normal condition roots | kon – growing in containers | 1 – first biological replicate |
2 – Second harvest date – 8-weeks old plant (sown in early spring) | KB – lateral root | sr – medium root (9,5 – 15 cm) | NT - dying root | rh – growing in rhizotron | 2 – second biological replicate |
3 – Third harvest date – 8-weeks old plant (sown in early summer) | dl – long root (15,5 – 35 cm) | TN – thick root | 3 – third biological replicate | ||
TT – thick and dying root |
Name | TPM |
---|---|
1K_dl_NN_kon1 | 0.00 |
1K_dl_NN_kon2 | 0.00 |
1K_dl_NN_kon3 | 0.00 |
1K_dl_NT_kon1 | 1.67 |
1K_dl_NT_kon2 | 0.68 |
1K_dl_NT_kon3 | 0.47 |
1K_kr_NN_kon1 | 0.00 |
1K_kr_NN_kon2 | 0.00 |
1K_kr_NN_kon3 | 0.00 |
1K_sr_NN_kon1 | 0.00 |
1K_sr_NN_kon2 | 2.52 |
1K_sr_NN_kon3 | 0.80 |
1KB_dl_NN_kon1 | 2.36 |
1KB_dl_NN_kon2 | 0.66 |
1KB_dl_NN_kon3 | 0.00 |
1KB_sr_NN_kon1 | 1.28 |
1KB_sr_NN_kon2 | 0.00 |
1KB_sr_NN_kon3 | 0.60 |
2K_dl_NN_kon1 | 0.34 |
2K_dl_NN_kon2 | 0.27 |
2K_dl_NN_kon3 | 0.00 |
2K_dl_NN_rh1 | 0.00 |
2K_dl_NN_rh2 | 1.37 |
2K_dl_NN_rh3 | 0.97 |
2K_dl_NT_kon1 | 1.96 |
2K_dl_NT_kon2 | 0.00 |
2K_dl_NT_kon3 | 0.00 |
2K_kr_NN_kon1 | 0.96 |
2K_kr_NN_kon2 | 0.38 |
2K_kr_NN_kon3 | 0.00 |
2K_sr_NN_kon1 | 0.00 |
2K_sr_NN_kon2 | 0.00 |
2K_sr_NN_kon3 | 0.40 |
2K_sr_NN_rh1 | 0.95 |
2K_sr_NN_rh2 | 0.00 |
2K_sr_NN_rh3 | 0.00 |
2K_sr_NT_rh1 | 0.00 |
2K_sr_NT_rh2 | 0.00 |
2K_sr_NT_rh3 | 0.00 |
2K_sr_TN_kon1 | 0.00 |
2K_sr_TN_kon2 | 1.92 |
2K_sr_TN_kon3 | 0.36 |
2KB_dl_NN_kon1 | 0.00 |
2KB_dl_NN_kon2 | 0.00 |
2KB_dl_NN_kon3 | 0.00 |
2KB_dl_NN_rh1 | 0.01 |
2KB_dl_NN_rh2 | 0.00 |
2KB_dl_NN_rh3 | 0.00 |
2KB_sr_NN_kon1 | 0.00 |
2KB_sr_NN_kon2 | 0.84 |
2KB_sr_NN_kon3 | 0.00 |
2KB_sr_NN_rh1 | 0.00 |
2KB_sr_NN_rh2 | 0.22 |
2KB_sr_NN_rh3 | 0.00 |
2KB_sr_TN_kon1 | 0.54 |
2KB_sr_TN_kon2 | 0.00 |
2KB_sr_TN_kon3 | 1.25 |
2KB_sr_TN_rh1 | 0.00 |
2KB_sr_TN_rh2 | 0.59 |
2KB_sr_TN_rh3 | 0.21 |
3K_dl_NN_kon1 | 0.00 |
3K_dl_NN_kon2 | 0.69 |
3K_dl_NN_kon3 | 0.45 |
3K_dl_NN_rh1 | 0.00 |
3K_dl_NN_rh2 | 0.91 |
3K_dl_NN_rh3 | 0.56 |
3K_dl_TN_kon1 | 0.00 |
3K_dl_TN_kon2 | 0.32 |
3K_dl_TN_kon3 | 1.29 |
3K_dl_TN_rh1 | 0.24 |
3K_dl_TN_rh2 | 0.42 |
3K_dl_TN_rh3 | 0.00 |
3KB_dl_NN_kon1 | 2.31 |
3KB_dl_NN_kon2 | 1.28 |
3KB_dl_NN_kon3 | 1.21 |
Type of root | Root length | Root vitality | Type of cultivation | Biological replicates |
---|---|---|---|---|
K/KB/SW | kr/sr/dl | NN/NT/TN/TT | kon/rh/krh | 1/2/3 |
K – meristematic zone of the taproot | kr – short root (5 – 9 cm) | NN – normal condition roots | kon – growing in containers | 1 – first biological replicate |
KB – lateral root | sr – medium root (9,5 – 15 cm) | NT - dying root | rh – growing in rhizotron | 2 – second biological replicate |
SW – elongation zone of taproot | dl – long root (15,5 – 35 cm) | TN – thick root | krh - growing in a container and then transferred to a rhizotron | 3 – third biological replicate |
TT – thick and dying root |
Name | TPM |
---|---|
K_dl_NN_kon1 | 0.00 |
K_dl_NN_kon2 | 0.00 |
K_dl_NN_kon3 | 0.00 |
K_dl_NN_krh1 | 0.00 |
K_dl_NN_krh2 | 0.00 |
K_dl_NN_krh3 | 0.00 |
K_dl_NN_rh1 | 0.00 |
K_dl_NN_rh2 | 0.00 |
K_dl_NN_rh3 | 0.00 |
K_dl_NT_kon1 | 0.00 |
K_dl_NT_kon2 | 0.00 |
K_dl_NT_kon3 | 0.00 |
K_dl_NT_krh1 | 0.55 |
K_dl_NT_krh2 | 0.00 |
K_dl_NT_krh3 | 0.00 |
K_kr_NN_kon1 | 0.00 |
K_kr_NN_kon2 | 0.00 |
K_kr_NN_kon3 | 0.00 |
K_kr_NN_krh1 | 1.03 |
K_kr_NN_krh2 | 0.31 |
K_kr_NN_krh3 | 0.15 |
K_kr_NN_rh1 | 0.00 |
K_kr_NN_rh2 | 0.00 |
K_kr_NN_rh3 | 0.00 |
K_sr_NN_kon1 | 0.54 |
K_sr_NN_kon2 | 0.00 |
K_sr_NN_kon3 | 0.00 |
K_sr_NN_krh1 | 0.00 |
K_sr_NN_krh2 | 0.00 |
K_sr_NN_krh3 | 0.00 |
K_sr_NN_rh1 | 0.77 |
K_sr_NN_rh2 | 0.00 |
K_sr_NN_rh3 | 0.00 |
K_sr_TT_krh1 | 0.00 |
K_sr_TT_krh2 | 0.00 |
K_sr_TT_krh3 | 0.00 |
K_sr_TT_rh1 | 0.32 |
K_sr_TT_rh2 | 0.00 |
K_sr_TT_rh3 | 0.00 |
KB_dl_NN_kon1 | 0.00 |
KB_dl_NN_kon2 | 0.00 |
KB_dl_NN_kon3 | 0.00 |
KB_dl_NN_krh1 | 10.77 |
KB_dl_NN_krh2 | 14.71 |
KB_dl_NN_krh3 | 0.00 |
KB_dl_NN_rh1 | 0.42 |
KB_dl_NN_rh2 | 0.72 |
KB_dl_NN_rh3 | 0.44 |
KB_dl_NT_kon1 | 0.00 |
KB_dl_NT_kon2 | 0.00 |
KB_dl_NT_kon3 | 0.46 |
KB_sr_NN_kon1 | 0.29 |
KB_sr_NN_kon2 | 0.61 |
KB_sr_NN_kon3 | 0.00 |
KB_sr_NN_rh1 | 0.67 |
KB_sr_NN_rh2 | 0.11 |
KB_sr_NN_rh3 | 2.68 |
KB_sr_TT_krh1 | 0.00 |
KB_sr_TT_krh2 | 0.00 |
KB_sr_TT_krh3 | 0.00 |
SW_dl_NN_kon1 | 0.00 |
SW_dl_NN_kon2 | 0.00 |
SW_dl_NN_kon3 | 0.00 |
SW_dl_NN_krh1 | 3.33 |
SW_dl_NN_krh2 | 0.14 |
SW_dl_NN_krh3 | 0.00 |
SW_dl_NN_rh1 | 0.00 |
SW_dl_NN_rh2 | 0.00 |
SW_dl_NN_rh3 | 0.00 |
SW_dl_NT_kon1 | 0.00 |
SW_dl_NT_kon2 | 0.69 |
SW_dl_NT_kon3 | 0.00 |
SW_dl_NT_krh1 | 0.00 |
SW_dl_NT_krh2 | 0.45 |
SW_dl_NT_krh3 | 0.00 |
SW_sr_NN_kon1 | 2.29 |
SW_sr_NN_kon2 | 1.56 |
SW_sr_NN_kon3 | 0.15 |
SW_sr_NN_rh1 | 0.00 |
SW_sr_NN_rh2 | 0.00 |
SW_sr_NN_rh3 | 0.44 |
SW_sr_NT_rh1 | 0.00 |
SW_sr_NT_rh2 | 0.00 |
SW_sr_NT_rh3 | 0.14 |
SW_sr_TN_krh1 | 0.00 |
SW_sr_TN_krh2 | 0.63 |
SW_sr_TN_krh3 | 0.31 |
SW_sr_TT_krh1 | 0.30 |
SW_sr_TT_krh2 | 0.00 |
SW_sr_TT_krh3 | 0.00 |
miRBase ID | E-value | Species | Clade | |
---|---|---|---|---|
Unknown |