You can find all information about transcript in the cards below
Feature | Description |
---|---|
Transcript name | MSTRG.3.2 |
Gene name | MSTRG.3 |
Transcript biotype | lncRNA |
Coding potential | Low |
Transcript localization | Mitochondria |
Transcript localization (score) | 0.557937 |
Chromosome | Qrob_Chr01 |
Start | 22874 |
End | 28645 |
Strand | - |
Length | 612 |
Exon count | 2 |
Exon coordinates | 22874-23302, 28463-28645 |
Family | Family type | Domains |
---|---|---|
Unknown |
Harvest date | Type of root | Root length | Root vitality | Type of cultivation | Biological replicates |
---|---|---|---|---|---|
1/2/3 | K/KB | kr/sr/dl | NN/NT/TN/TT | kon/rh | 1/2/3 |
1 – First harvest date – 7-weeks old plant (sown in early spring) | K – meristematic zone of the taproot | kr – short root (5 – 9 cm) | NN – normal condition roots | kon – growing in containers | 1 – first biological replicate |
2 – Second harvest date – 8-weeks old plant (sown in early spring) | KB – lateral root | sr – medium root (9,5 – 15 cm) | NT - dying root | rh – growing in rhizotron | 2 – second biological replicate |
3 – Third harvest date – 8-weeks old plant (sown in early summer) | dl – long root (15,5 – 35 cm) | TN – thick root | 3 – third biological replicate | ||
TT – thick and dying root |
Name | TPM |
---|---|
1K_dl_NN_kon1 | 0.19 |
1K_dl_NN_kon2 | 0.41 |
1K_dl_NN_kon3 | 0.31 |
1K_dl_NT_kon1 | 0.00 |
1K_dl_NT_kon2 | 0.28 |
1K_dl_NT_kon3 | 0.43 |
1K_kr_NN_kon1 | 0.42 |
1K_kr_NN_kon2 | 1.08 |
1K_kr_NN_kon3 | 0.85 |
1K_sr_NN_kon1 | 0.70 |
1K_sr_NN_kon2 | 1.03 |
1K_sr_NN_kon3 | 0.55 |
1KB_dl_NN_kon1 | 0.46 |
1KB_dl_NN_kon2 | 0.89 |
1KB_dl_NN_kon3 | 1.01 |
1KB_sr_NN_kon1 | 1.28 |
1KB_sr_NN_kon2 | 0.18 |
1KB_sr_NN_kon3 | 1.30 |
2K_dl_NN_kon1 | 0.17 |
2K_dl_NN_kon2 | 0.86 |
2K_dl_NN_kon3 | 0.19 |
2K_dl_NN_rh1 | 0.88 |
2K_dl_NN_rh2 | 0.42 |
2K_dl_NN_rh3 | 0.15 |
2K_dl_NT_kon1 | 1.39 |
2K_dl_NT_kon2 | 0.00 |
2K_dl_NT_kon3 | 0.31 |
2K_kr_NN_kon1 | 0.00 |
2K_kr_NN_kon2 | 0.15 |
2K_kr_NN_kon3 | 0.00 |
2K_sr_NN_kon1 | 0.50 |
2K_sr_NN_kon2 | 0.71 |
2K_sr_NN_kon3 | 1.35 |
2K_sr_NN_rh1 | 0.16 |
2K_sr_NN_rh2 | 0.62 |
2K_sr_NN_rh3 | 0.38 |
2K_sr_NT_rh1 | 0.00 |
2K_sr_NT_rh2 | 1.22 |
2K_sr_NT_rh3 | 0.00 |
2K_sr_TN_kon1 | 1.54 |
2K_sr_TN_kon2 | 0.65 |
2K_sr_TN_kon3 | 0.70 |
2KB_dl_NN_kon1 | 0.48 |
2KB_dl_NN_kon2 | 0.93 |
2KB_dl_NN_kon3 | 0.00 |
2KB_dl_NN_rh1 | 0.00 |
2KB_dl_NN_rh2 | 0.46 |
2KB_dl_NN_rh3 | 0.00 |
2KB_sr_NN_kon1 | 0.00 |
2KB_sr_NN_kon2 | 1.42 |
2KB_sr_NN_kon3 | 1.22 |
2KB_sr_NN_rh1 | 0.55 |
2KB_sr_NN_rh2 | 0.35 |
2KB_sr_NN_rh3 | 0.70 |
2KB_sr_TN_kon1 | 0.15 |
2KB_sr_TN_kon2 | 0.00 |
2KB_sr_TN_kon3 | 0.00 |
2KB_sr_TN_rh1 | 0.00 |
2KB_sr_TN_rh2 | 0.00 |
2KB_sr_TN_rh3 | 0.00 |
3K_dl_NN_kon1 | 0.61 |
3K_dl_NN_kon2 | 0.17 |
3K_dl_NN_kon3 | 0.96 |
3K_dl_NN_rh1 | 0.39 |
3K_dl_NN_rh2 | 0.44 |
3K_dl_NN_rh3 | 0.95 |
3K_dl_TN_kon1 | 0.66 |
3K_dl_TN_kon2 | 2.16 |
3K_dl_TN_kon3 | 2.33 |
3K_dl_TN_rh1 | 0.00 |
3K_dl_TN_rh2 | 0.27 |
3K_dl_TN_rh3 | 0.73 |
3KB_dl_NN_kon1 | 1.09 |
3KB_dl_NN_kon2 | 0.82 |
3KB_dl_NN_kon3 | 1.22 |
Type of root | Root length | Root vitality | Type of cultivation | Biological replicates |
---|---|---|---|---|
K/KB/SW | kr/sr/dl | NN/NT/TN/TT | kon/rh/krh | 1/2/3 |
K – meristematic zone of the taproot | kr – short root (5 – 9 cm) | NN – normal condition roots | kon – growing in containers | 1 – first biological replicate |
KB – lateral root | sr – medium root (9,5 – 15 cm) | NT - dying root | rh – growing in rhizotron | 2 – second biological replicate |
SW – elongation zone of taproot | dl – long root (15,5 – 35 cm) | TN – thick root | krh - growing in a container and then transferred to a rhizotron | 3 – third biological replicate |
TT – thick and dying root |
Name | TPM |
---|---|
K_dl_NN_kon1 | 0.83 |
K_dl_NN_kon2 | 0.75 |
K_dl_NN_kon3 | 0.73 |
K_dl_NN_krh1 | 1.71 |
K_dl_NN_krh2 | 1.03 |
K_dl_NN_krh3 | 0.12 |
K_dl_NN_rh1 | 1.25 |
K_dl_NN_rh2 | 1.02 |
K_dl_NN_rh3 | 1.32 |
K_dl_NT_kon1 | 0.96 |
K_dl_NT_kon2 | 0.46 |
K_dl_NT_kon3 | 0.32 |
K_dl_NT_krh1 | 0.00 |
K_dl_NT_krh2 | 0.40 |
K_dl_NT_krh3 | 0.00 |
K_kr_NN_kon1 | 0.43 |
K_kr_NN_kon2 | 0.97 |
K_kr_NN_kon3 | 1.67 |
K_kr_NN_krh1 | 0.19 |
K_kr_NN_krh2 | 1.61 |
K_kr_NN_krh3 | 0.79 |
K_kr_NN_rh1 | 1.31 |
K_kr_NN_rh2 | 0.55 |
K_kr_NN_rh3 | 1.14 |
K_sr_NN_kon1 | 0.00 |
K_sr_NN_kon2 | 0.72 |
K_sr_NN_kon3 | 0.68 |
K_sr_NN_krh1 | 0.17 |
K_sr_NN_krh2 | 0.41 |
K_sr_NN_krh3 | 0.86 |
K_sr_NN_rh1 | 1.20 |
K_sr_NN_rh2 | 1.20 |
K_sr_NN_rh3 | 1.11 |
K_sr_TT_krh1 | 1.76 |
K_sr_TT_krh2 | 1.03 |
K_sr_TT_krh3 | 2.08 |
K_sr_TT_rh1 | 0.25 |
K_sr_TT_rh2 | 0.00 |
K_sr_TT_rh3 | 0.49 |
KB_dl_NN_kon1 | 0.36 |
KB_dl_NN_kon2 | 1.20 |
KB_dl_NN_kon3 | 0.12 |
KB_dl_NN_krh1 | 0.73 |
KB_dl_NN_krh2 | 0.97 |
KB_dl_NN_krh3 | 0.92 |
KB_dl_NN_rh1 | 0.70 |
KB_dl_NN_rh2 | 0.63 |
KB_dl_NN_rh3 | 0.73 |
KB_dl_NT_kon1 | 0.29 |
KB_dl_NT_kon2 | 0.00 |
KB_dl_NT_kon3 | 0.86 |
KB_sr_NN_kon1 | 0.37 |
KB_sr_NN_kon2 | 1.39 |
KB_sr_NN_kon3 | 0.70 |
KB_sr_NN_rh1 | 0.15 |
KB_sr_NN_rh2 | 0.59 |
KB_sr_NN_rh3 | 1.29 |
KB_sr_TT_krh1 | 1.17 |
KB_sr_TT_krh2 | 1.45 |
KB_sr_TT_krh3 | 1.79 |
SW_dl_NN_kon1 | 0.81 |
SW_dl_NN_kon2 | 0.61 |
SW_dl_NN_kon3 | 0.91 |
SW_dl_NN_krh1 | 0.29 |
SW_dl_NN_krh2 | 0.91 |
SW_dl_NN_krh3 | 1.58 |
SW_dl_NN_rh1 | 0.83 |
SW_dl_NN_rh2 | 1.33 |
SW_dl_NN_rh3 | 0.97 |
SW_dl_NT_kon1 | 1.40 |
SW_dl_NT_kon2 | 1.03 |
SW_dl_NT_kon3 | 0.78 |
SW_dl_NT_krh1 | 0.93 |
SW_dl_NT_krh2 | 0.28 |
SW_dl_NT_krh3 | 0.24 |
SW_sr_NN_kon1 | 0.32 |
SW_sr_NN_kon2 | 1.35 |
SW_sr_NN_kon3 | 0.66 |
SW_sr_NN_rh1 | 2.22 |
SW_sr_NN_rh2 | 2.10 |
SW_sr_NN_rh3 | 0.90 |
SW_sr_NT_rh1 | 0.41 |
SW_sr_NT_rh2 | 0.93 |
SW_sr_NT_rh3 | 0.53 |
SW_sr_TN_krh1 | 0.12 |
SW_sr_TN_krh2 | 1.09 |
SW_sr_TN_krh3 | 1.40 |
SW_sr_TT_krh1 | 0.99 |
SW_sr_TT_krh2 | 0.81 |
SW_sr_TT_krh3 | 1.07 |
miRBase ID | E-value | Species | Clade | |
---|---|---|---|---|
Unknown |