You can find all information about transcript in the cards below
Feature | Description |
---|---|
Transcript name | MSTRG.3.3 |
Gene name | MSTRG.3 |
Transcript biotype | lncRNA |
Coding potential | Low |
Transcript localization | Mitochondria |
Transcript localization (score) | 2.22472 |
Chromosome | Qrob_Chr01 |
Start | 24664 |
End | 28652 |
Strand | - |
Length | 911 |
Exon count | 2 |
Exon coordinates | 24664-25384, 28463-28652 |
Family | Family type | Domains |
---|---|---|
Unknown |
Harvest date | Type of root | Root length | Root vitality | Type of cultivation | Biological replicates |
---|---|---|---|---|---|
1/2/3 | K/KB | kr/sr/dl | NN/NT/TN/TT | kon/rh | 1/2/3 |
1 – First harvest date – 7-weeks old plant (sown in early spring) | K – meristematic zone of the taproot | kr – short root (5 – 9 cm) | NN – normal condition roots | kon – growing in containers | 1 – first biological replicate |
2 – Second harvest date – 8-weeks old plant (sown in early spring) | KB – lateral root | sr – medium root (9,5 – 15 cm) | NT - dying root | rh – growing in rhizotron | 2 – second biological replicate |
3 – Third harvest date – 8-weeks old plant (sown in early summer) | dl – long root (15,5 – 35 cm) | TN – thick root | 3 – third biological replicate | ||
TT – thick and dying root |
Name | TPM |
---|---|
1K_dl_NN_kon1 | 0.70 |
1K_dl_NN_kon2 | 1.59 |
1K_dl_NN_kon3 | 1.10 |
1K_dl_NT_kon1 | 0.00 |
1K_dl_NT_kon2 | 0.18 |
1K_dl_NT_kon3 | 0.58 |
1K_kr_NN_kon1 | 0.75 |
1K_kr_NN_kon2 | 0.71 |
1K_kr_NN_kon3 | 0.71 |
1K_sr_NN_kon1 | 1.15 |
1K_sr_NN_kon2 | 0.98 |
1K_sr_NN_kon3 | 1.11 |
1KB_dl_NN_kon1 | 0.43 |
1KB_dl_NN_kon2 | 0.33 |
1KB_dl_NN_kon3 | 0.98 |
1KB_sr_NN_kon1 | 1.77 |
1KB_sr_NN_kon2 | 0.89 |
1KB_sr_NN_kon3 | 0.29 |
2K_dl_NN_kon1 | 1.21 |
2K_dl_NN_kon2 | 0.20 |
2K_dl_NN_kon3 | 0.72 |
2K_dl_NN_rh1 | 0.86 |
2K_dl_NN_rh2 | 0.59 |
2K_dl_NN_rh3 | 0.06 |
2K_dl_NT_kon1 | 0.88 |
2K_dl_NT_kon2 | 0.90 |
2K_dl_NT_kon3 | 1.08 |
2K_kr_NN_kon1 | 0.21 |
2K_kr_NN_kon2 | 2.25 |
2K_kr_NN_kon3 | 1.06 |
2K_sr_NN_kon1 | 0.82 |
2K_sr_NN_kon2 | 0.92 |
2K_sr_NN_kon3 | 2.24 |
2K_sr_NN_rh1 | 0.71 |
2K_sr_NN_rh2 | 0.81 |
2K_sr_NN_rh3 | 1.24 |
2K_sr_NT_rh1 | 0.48 |
2K_sr_NT_rh2 | 1.00 |
2K_sr_NT_rh3 | 0.00 |
2K_sr_TN_kon1 | 0.81 |
2K_sr_TN_kon2 | 1.23 |
2K_sr_TN_kon3 | 0.28 |
2KB_dl_NN_kon1 | 1.92 |
2KB_dl_NN_kon2 | 2.00 |
2KB_dl_NN_kon3 | 0.85 |
2KB_dl_NN_rh1 | 0.74 |
2KB_dl_NN_rh2 | 0.66 |
2KB_dl_NN_rh3 | 0.16 |
2KB_sr_NN_kon1 | 1.25 |
2KB_sr_NN_kon2 | 0.63 |
2KB_sr_NN_kon3 | 0.00 |
2KB_sr_NN_rh1 | 1.60 |
2KB_sr_NN_rh2 | 2.16 |
2KB_sr_NN_rh3 | 1.27 |
2KB_sr_TN_kon1 | 0.36 |
2KB_sr_TN_kon2 | 0.37 |
2KB_sr_TN_kon3 | 0.78 |
2KB_sr_TN_rh1 | 0.18 |
2KB_sr_TN_rh2 | 0.27 |
2KB_sr_TN_rh3 | 0.28 |
3K_dl_NN_kon1 | 0.40 |
3K_dl_NN_kon2 | 0.79 |
3K_dl_NN_kon3 | 0.34 |
3K_dl_NN_rh1 | 2.34 |
3K_dl_NN_rh2 | 1.59 |
3K_dl_NN_rh3 | 0.82 |
3K_dl_TN_kon1 | 1.61 |
3K_dl_TN_kon2 | 2.35 |
3K_dl_TN_kon3 | 2.54 |
3K_dl_TN_rh1 | 2.35 |
3K_dl_TN_rh2 | 2.14 |
3K_dl_TN_rh3 | 2.16 |
3KB_dl_NN_kon1 | 0.52 |
3KB_dl_NN_kon2 | 0.00 |
3KB_dl_NN_kon3 | 0.39 |
Type of root | Root length | Root vitality | Type of cultivation | Biological replicates |
---|---|---|---|---|
K/KB/SW | kr/sr/dl | NN/NT/TN/TT | kon/rh/krh | 1/2/3 |
K – meristematic zone of the taproot | kr – short root (5 – 9 cm) | NN – normal condition roots | kon – growing in containers | 1 – first biological replicate |
KB – lateral root | sr – medium root (9,5 – 15 cm) | NT - dying root | rh – growing in rhizotron | 2 – second biological replicate |
SW – elongation zone of taproot | dl – long root (15,5 – 35 cm) | TN – thick root | krh - growing in a container and then transferred to a rhizotron | 3 – third biological replicate |
TT – thick and dying root |
Name | TPM |
---|---|
K_dl_NN_kon1 | 0.54 |
K_dl_NN_kon2 | 0.96 |
K_dl_NN_kon3 | 0.55 |
K_dl_NN_krh1 | 1.03 |
K_dl_NN_krh2 | 0.69 |
K_dl_NN_krh3 | 0.61 |
K_dl_NN_rh1 | 0.58 |
K_dl_NN_rh2 | 0.74 |
K_dl_NN_rh3 | 1.45 |
K_dl_NT_kon1 | 1.35 |
K_dl_NT_kon2 | 0.29 |
K_dl_NT_kon3 | 1.05 |
K_dl_NT_krh1 | 0.28 |
K_dl_NT_krh2 | 0.78 |
K_dl_NT_krh3 | 0.44 |
K_kr_NN_kon1 | 0.90 |
K_kr_NN_kon2 | 1.84 |
K_kr_NN_kon3 | 0.83 |
K_kr_NN_krh1 | 1.62 |
K_kr_NN_krh2 | 0.20 |
K_kr_NN_krh3 | 1.26 |
K_kr_NN_rh1 | 0.51 |
K_kr_NN_rh2 | 0.69 |
K_kr_NN_rh3 | 0.76 |
K_sr_NN_kon1 | 0.68 |
K_sr_NN_kon2 | 0.83 |
K_sr_NN_kon3 | 1.54 |
K_sr_NN_krh1 | 0.00 |
K_sr_NN_krh2 | 0.85 |
K_sr_NN_krh3 | 1.17 |
K_sr_NN_rh1 | 0.80 |
K_sr_NN_rh2 | 1.28 |
K_sr_NN_rh3 | 0.66 |
K_sr_TT_krh1 | 1.44 |
K_sr_TT_krh2 | 0.97 |
K_sr_TT_krh3 | 0.84 |
K_sr_TT_rh1 | 0.59 |
K_sr_TT_rh2 | 0.99 |
K_sr_TT_rh3 | 1.09 |
KB_dl_NN_kon1 | 0.66 |
KB_dl_NN_kon2 | 0.86 |
KB_dl_NN_kon3 | 0.52 |
KB_dl_NN_krh1 | 0.38 |
KB_dl_NN_krh2 | 0.69 |
KB_dl_NN_krh3 | 0.82 |
KB_dl_NN_rh1 | 0.70 |
KB_dl_NN_rh2 | 2.41 |
KB_dl_NN_rh3 | 0.69 |
KB_dl_NT_kon1 | 1.67 |
KB_dl_NT_kon2 | 0.77 |
KB_dl_NT_kon3 | 1.20 |
KB_sr_NN_kon1 | 0.73 |
KB_sr_NN_kon2 | 2.17 |
KB_sr_NN_kon3 | 1.68 |
KB_sr_NN_rh1 | 0.89 |
KB_sr_NN_rh2 | 0.82 |
KB_sr_NN_rh3 | 1.40 |
KB_sr_TT_krh1 | 1.82 |
KB_sr_TT_krh2 | 0.78 |
KB_sr_TT_krh3 | 0.77 |
SW_dl_NN_kon1 | 0.24 |
SW_dl_NN_kon2 | 1.06 |
SW_dl_NN_kon3 | 0.63 |
SW_dl_NN_krh1 | 1.12 |
SW_dl_NN_krh2 | 0.57 |
SW_dl_NN_krh3 | 0.86 |
SW_dl_NN_rh1 | 0.00 |
SW_dl_NN_rh2 | 1.07 |
SW_dl_NN_rh3 | 1.39 |
SW_dl_NT_kon1 | 1.57 |
SW_dl_NT_kon2 | 1.28 |
SW_dl_NT_kon3 | 1.55 |
SW_dl_NT_krh1 | 0.00 |
SW_dl_NT_krh2 | 0.30 |
SW_dl_NT_krh3 | 0.14 |
SW_sr_NN_kon1 | 0.71 |
SW_sr_NN_kon2 | 0.00 |
SW_sr_NN_kon3 | 1.53 |
SW_sr_NN_rh1 | 0.76 |
SW_sr_NN_rh2 | 1.40 |
SW_sr_NN_rh3 | 1.56 |
SW_sr_NT_rh1 | 0.94 |
SW_sr_NT_rh2 | 1.03 |
SW_sr_NT_rh3 | 0.91 |
SW_sr_TN_krh1 | 0.55 |
SW_sr_TN_krh2 | 0.35 |
SW_sr_TN_krh3 | 0.42 |
SW_sr_TT_krh1 | 1.19 |
SW_sr_TT_krh2 | 0.75 |
SW_sr_TT_krh3 | 0.30 |
miRBase ID | E-value | Species | Clade | |
---|---|---|---|---|
Unknown |