You can find all information about transcript in the cards below
Feature | Description |
---|---|
Transcript name | MSTRG.7.1 |
Gene name | MSTRG.7 |
Transcript biotype | lncRNA |
Coding potential | Low |
Transcript localization | Cytoplasm |
Transcript localization (score) | 0.676949 |
Chromosome | Qrob_Chr01 |
Start | 59090 |
End | 63952 |
Strand | + |
Length | 558 |
Exon count | 2 |
Exon coordinates | 59090-59226, 63532-63952 |
Family | Family type | Domains |
---|---|---|
Unknown |
Harvest date | Type of root | Root length | Root vitality | Type of cultivation | Biological replicates |
---|---|---|---|---|---|
1/2/3 | K/KB | kr/sr/dl | NN/NT/TN/TT | kon/rh | 1/2/3 |
1 – First harvest date – 7-weeks old plant (sown in early spring) | K – meristematic zone of the taproot | kr – short root (5 – 9 cm) | NN – normal condition roots | kon – growing in containers | 1 – first biological replicate |
2 – Second harvest date – 8-weeks old plant (sown in early spring) | KB – lateral root | sr – medium root (9,5 – 15 cm) | NT - dying root | rh – growing in rhizotron | 2 – second biological replicate |
3 – Third harvest date – 8-weeks old plant (sown in early summer) | dl – long root (15,5 – 35 cm) | TN – thick root | 3 – third biological replicate | ||
TT – thick and dying root |
Name | TPM |
---|---|
1K_dl_NN_kon1 | 0.77 |
1K_dl_NN_kon2 | 0.86 |
1K_dl_NN_kon3 | 0.51 |
1K_dl_NT_kon1 | 0.67 |
1K_dl_NT_kon2 | 0.90 |
1K_dl_NT_kon3 | 0.99 |
1K_kr_NN_kon1 | 0.95 |
1K_kr_NN_kon2 | 0.00 |
1K_kr_NN_kon3 | 0.29 |
1K_sr_NN_kon1 | 0.39 |
1K_sr_NN_kon2 | 0.94 |
1K_sr_NN_kon3 | 1.28 |
1KB_dl_NN_kon1 | 3.38 |
1KB_dl_NN_kon2 | 1.02 |
1KB_dl_NN_kon3 | 1.29 |
1KB_sr_NN_kon1 | 1.26 |
1KB_sr_NN_kon2 | 2.34 |
1KB_sr_NN_kon3 | 1.64 |
2K_dl_NN_kon1 | 0.93 |
2K_dl_NN_kon2 | 0.97 |
2K_dl_NN_kon3 | 0.75 |
2K_dl_NN_rh1 | 0.00 |
2K_dl_NN_rh2 | 0.71 |
2K_dl_NN_rh3 | 0.35 |
2K_dl_NT_kon1 | 0.15 |
2K_dl_NT_kon2 | 0.69 |
2K_dl_NT_kon3 | 1.03 |
2K_kr_NN_kon1 | 0.00 |
2K_kr_NN_kon2 | 0.00 |
2K_kr_NN_kon3 | 0.83 |
2K_sr_NN_kon1 | 1.30 |
2K_sr_NN_kon2 | 0.98 |
2K_sr_NN_kon3 | 0.35 |
2K_sr_NN_rh1 | 1.10 |
2K_sr_NN_rh2 | 1.64 |
2K_sr_NN_rh3 | 1.72 |
2K_sr_NT_rh1 | 3.63 |
2K_sr_NT_rh2 | 0.00 |
2K_sr_NT_rh3 | 1.77 |
2K_sr_TN_kon1 | 1.00 |
2K_sr_TN_kon2 | 1.35 |
2K_sr_TN_kon3 | 1.94 |
2KB_dl_NN_kon1 | 1.11 |
2KB_dl_NN_kon2 | 2.71 |
2KB_dl_NN_kon3 | 0.91 |
2KB_dl_NN_rh1 | 1.69 |
2KB_dl_NN_rh2 | 2.65 |
2KB_dl_NN_rh3 | 2.61 |
2KB_sr_NN_kon1 | 1.35 |
2KB_sr_NN_kon2 | 2.72 |
2KB_sr_NN_kon3 | 1.88 |
2KB_sr_NN_rh1 | 1.56 |
2KB_sr_NN_rh2 | 2.01 |
2KB_sr_NN_rh3 | 4.35 |
2KB_sr_TN_kon1 | 2.50 |
2KB_sr_TN_kon2 | 3.62 |
2KB_sr_TN_kon3 | 4.94 |
2KB_sr_TN_rh1 | 0.35 |
2KB_sr_TN_rh2 | 0.71 |
2KB_sr_TN_rh3 | 0.96 |
3K_dl_NN_kon1 | 0.17 |
3K_dl_NN_kon2 | 1.06 |
3K_dl_NN_kon3 | 0.53 |
3K_dl_NN_rh1 | 0.91 |
3K_dl_NN_rh2 | 1.15 |
3K_dl_NN_rh3 | 1.89 |
3K_dl_TN_kon1 | 4.80 |
3K_dl_TN_kon2 | 5.17 |
3K_dl_TN_kon3 | 4.50 |
3K_dl_TN_rh1 | 1.87 |
3K_dl_TN_rh2 | 2.11 |
3K_dl_TN_rh3 | 2.08 |
3KB_dl_NN_kon1 | 0.95 |
3KB_dl_NN_kon2 | 0.91 |
3KB_dl_NN_kon3 | 1.04 |
Type of root | Root length | Root vitality | Type of cultivation | Biological replicates |
---|---|---|---|---|
K/KB/SW | kr/sr/dl | NN/NT/TN/TT | kon/rh/krh | 1/2/3 |
K – meristematic zone of the taproot | kr – short root (5 – 9 cm) | NN – normal condition roots | kon – growing in containers | 1 – first biological replicate |
KB – lateral root | sr – medium root (9,5 – 15 cm) | NT - dying root | rh – growing in rhizotron | 2 – second biological replicate |
SW – elongation zone of taproot | dl – long root (15,5 – 35 cm) | TN – thick root | krh - growing in a container and then transferred to a rhizotron | 3 – third biological replicate |
TT – thick and dying root |
Name | TPM |
---|---|
K_dl_NN_kon1 | 0.89 |
K_dl_NN_kon2 | 0.97 |
K_dl_NN_kon3 | 1.84 |
K_dl_NN_krh1 | 0.51 |
K_dl_NN_krh2 | 1.66 |
K_dl_NN_krh3 | 0.27 |
K_dl_NN_rh1 | 0.39 |
K_dl_NN_rh2 | 1.52 |
K_dl_NN_rh3 | 1.92 |
K_dl_NT_kon1 | 1.50 |
K_dl_NT_kon2 | 1.60 |
K_dl_NT_kon3 | 1.76 |
K_dl_NT_krh1 | 0.16 |
K_dl_NT_krh2 | 1.08 |
K_dl_NT_krh3 | 1.47 |
K_kr_NN_kon1 | 0.48 |
K_kr_NN_kon2 | 1.51 |
K_kr_NN_kon3 | 0.00 |
K_kr_NN_krh1 | 1.88 |
K_kr_NN_krh2 | 1.66 |
K_kr_NN_krh3 | 1.49 |
K_kr_NN_rh1 | 0.76 |
K_kr_NN_rh2 | 1.13 |
K_kr_NN_rh3 | 0.84 |
K_sr_NN_kon1 | 1.10 |
K_sr_NN_kon2 | 2.65 |
K_sr_NN_kon3 | 2.79 |
K_sr_NN_krh1 | 0.82 |
K_sr_NN_krh2 | 1.30 |
K_sr_NN_krh3 | 0.93 |
K_sr_NN_rh1 | 0.84 |
K_sr_NN_rh2 | 2.09 |
K_sr_NN_rh3 | 0.75 |
K_sr_TT_krh1 | 2.12 |
K_sr_TT_krh2 | 2.12 |
K_sr_TT_krh3 | 2.99 |
K_sr_TT_rh1 | 2.04 |
K_sr_TT_rh2 | 3.04 |
K_sr_TT_rh3 | 3.21 |
KB_dl_NN_kon1 | 4.80 |
KB_dl_NN_kon2 | 2.87 |
KB_dl_NN_kon3 | 1.62 |
KB_dl_NN_krh1 | 4.81 |
KB_dl_NN_krh2 | 3.67 |
KB_dl_NN_krh3 | 5.14 |
KB_dl_NN_rh1 | 3.42 |
KB_dl_NN_rh2 | 5.63 |
KB_dl_NN_rh3 | 4.08 |
KB_dl_NT_kon1 | 3.89 |
KB_dl_NT_kon2 | 3.46 |
KB_dl_NT_kon3 | 4.35 |
KB_sr_NN_kon1 | 2.91 |
KB_sr_NN_kon2 | 4.61 |
KB_sr_NN_kon3 | 2.19 |
KB_sr_NN_rh1 | 2.50 |
KB_sr_NN_rh2 | 2.49 |
KB_sr_NN_rh3 | 3.15 |
KB_sr_TT_krh1 | 5.40 |
KB_sr_TT_krh2 | 3.09 |
KB_sr_TT_krh3 | 3.42 |
SW_dl_NN_kon1 | 1.55 |
SW_dl_NN_kon2 | 1.81 |
SW_dl_NN_kon3 | 1.16 |
SW_dl_NN_krh1 | 2.31 |
SW_dl_NN_krh2 | 4.31 |
SW_dl_NN_krh3 | 2.91 |
SW_dl_NN_rh1 | 2.85 |
SW_dl_NN_rh2 | 3.42 |
SW_dl_NN_rh3 | 4.01 |
SW_dl_NT_kon1 | 2.09 |
SW_dl_NT_kon2 | 4.14 |
SW_dl_NT_kon3 | 3.45 |
SW_dl_NT_krh1 | 2.44 |
SW_dl_NT_krh2 | 1.00 |
SW_dl_NT_krh3 | 3.05 |
SW_sr_NN_kon1 | 2.49 |
SW_sr_NN_kon2 | 4.59 |
SW_sr_NN_kon3 | 2.85 |
SW_sr_NN_rh1 | 4.60 |
SW_sr_NN_rh2 | 3.88 |
SW_sr_NN_rh3 | 4.75 |
SW_sr_NT_rh1 | 4.13 |
SW_sr_NT_rh2 | 3.48 |
SW_sr_NT_rh3 | 4.60 |
SW_sr_TN_krh1 | 5.00 |
SW_sr_TN_krh2 | 2.41 |
SW_sr_TN_krh3 | 1.69 |
SW_sr_TT_krh1 | 2.26 |
SW_sr_TT_krh2 | 1.91 |
SW_sr_TT_krh3 | 2.32 |
miRBase ID | E-value | Species | Clade | |
---|---|---|---|---|
Unknown |